Йошкар-Ола
Entry windowUntil preliminary entries closeuntil 12.11.2026
Active means the person competed in the last two seasons. The numbers come from the federation registries and the calendar.
Йошкар-Ола
Entry windowUntil preliminary entries closeuntil 12.11.2026
Open age group, IPF GL points for the best result of the 2026 season · Classic Powerlifting
| № | Athlete | BWBodyweight | IPF GL |
|---|---|---|---|
| 1 | Миненко Д. В.Krasnokamsk | 55.9 | 89.25 |
| 2 | Соловьёва М. Г.Perm | 56.9 | 88.69 |
| 3 | Плотникова А. А.Perm | 51.1 | 80.76 |
| 4 | Назарова А. С.Perm | 51.8 | 80.44 |
| 5 | Сыстерова Ю.Perm | 46.8 | 79.42 |
| № | Athlete | BWBodyweight | IPF GL |
|---|---|---|---|
| 1 | Найданов Д. А.Kudymkar | 97.6 | 95.88 |
| 2 | Филимонов А. А.Perm | 104.7 | 89.65 |
| 3 | Подъянов А.Perm | 106.4 | 88.96 |
| 4 | Гильфанов Д.Perm | 82.2 | 87.32 |
| 5 | Дудин Ю.Perm | 73.0 | 87.23 |
Where the athletes train and where the competitions are held. Color intensity shows the number of athletes per municipal district
dots on the map are competitions: filled means running now, outlined means an upcoming start, grey means finished this season
Who the registries hold: sport ranks, referee categories and age groups.